Overall Results after Round:4

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 44 5m06.917 3
2 Robert Moore 42 5m01.645 4
3 Chris Moore 41 5m02.181 4
4 Richard Stevens 40 5m00.449 3
5 Graham Hurley 40 5m07.339 4
6 Jason Hurley 39 4m59.844 1
7 Alan Moore 39 5m05.937 2
8 Rupert Lowes 39 5m06.336 2
9 Ian Smith 38 5m03.613 4
10 Robert Warner 36 5m06.109 4
11 Andy Bause 35 4m52.285 4
12 Reuben Smallridge 35 5m07.427 3
13 Brian Stally 33 5m07.781 3
14 Mylo Moore 32 5m03.486 4
15 Andy Bryant 31 5m05.174 2
16 Paul White 31 5m11.215 2

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Mark Rogers 37 5m07.893 4
2 Neal Twitchen 34 5m01.362 2
3 Matthew Heath 33 5m05.026 3
4 David Ackroyd 32 5m01.758 2
5 Julian Webb 26 5m05.258 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Phillip Smallridge 40 5m05.702 3
2 Richard Stevens 39 5m06.562 3
3 Matthew Norkett 38 5m06.752 3
4 Caleb Moore 35 5m04.323 1
5 Graham Hurley 35 5m08.393 4
6 Tom Stally 27 5m00.775 4
7 Robert Moore 17 3m42.587 4

Class:(Rookies)
Position Name Laps Time Best
Round
1 James Read 28 5m05.336 4
2 Toby Read 25 5m06.844 3
3 Arthur Stevens 22 5m01.373 2
4 (N) Austin Smith 22 5m02.560 4


Results generated by LAPS FREE - www.rctiming.com